NOMINATED COLLECTION POINTS | |
Race entries can be delivered by hand up to 10.00a.m. on the SUNDAY before the race to any of the committee named below: YOU CAN NOW ENTER ONLINE. ACCESS THE MEMBERS AREA WATCH THE TRAINING VIDEO | |
CHEQUES ONLY - NO CASH | |
Mr A J Whitehurst | 37 West End Drive, Shardlow, Derby. DE72 2GY Tel: 01332 792599 |
Mr J Gilbert | Copston Barn, Copston Lane, High Cross, Lutterworth, LE17 5BA Tel: 01455 221701 |
Mr M Lakin | 51 Northwood Lane Clayton Newcastle Staffs ST5 4BN Tel: 01782 624440 |
Mr J Dodd | 1 Pike Croft Clsoe Ibstock Leics LE67 6QP Tel: 07951 460922 |
Mr M Middleton | 11 Southdale Drive, Carlton, Nottingham. NG4 1DA Tel: 01159 566726 |
Mr N Bridgewater | 555 Birmingham Road, Marlbrook, Bromsgrove, Worcester B61 0HY Tel: 0121 445 4459 |
S & R Lynch | 12 Dorman Ave, Upton, Nr Pontefract, W.Yorks Tel: 01977 608492 |
P Humphries | 48 Station Road Epworth Doncaster DN9 1JZ 07837271337 |
All race entries must be sent to the Race Secretary | |
Mr J Dodd: 1 Pike Croft Close Ibstock Leics LE67 6QP
| |
HOURS OF DARKNESS 2016
OLD BIRDS: First race Coutances 21:19 to 04:42 Second race Fougeres 21:42 to 04:24 Third race Ancenis 21:53 to 04:21 Fourth and Fifth races Bordeaux & Vire 21:33 to 04:51 YOUNG BIRDS: First race Chale 20:26 to 05:49 Second race Coutances 19:53 to 06:13
|